Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
100 grams (100g) | |||
Calories | 157 | ||
% Daily Value * | |||
Total Fat 3.2g | 4% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol 116mg | 39% | ||
Sodium 47mg | 2% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes 0g Added Sugars | 0% | ||
Protein 32.1g | 64% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.5mg | 3% | ||
Calcium 6mg | 0% | ||
Potassium 343mg | 7% | ||
Phosphorus 241mg | 19% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Quick Stats
- Calories 157 8% DV
- Protein 32g 64% DV
- Carbs 0g 0% DV
- Fat 3.2g 4% DV
- Fiber 0g 0% DV
- Sugar 0g 0% DV
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 100g | |
Calories | 157 | 8% |
Fat | 3.2g | 4% |
Protein | 32.1g | 64% |
Carbohydrate | 0g | 0% |
Sugars | 0g | 0% |
Fiber | 0g | 0% |
Cholesterol | 116mg | 39% |
Saturated Fats | 1g | 5% |
Net-Carbs | 0g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 100g | |
Calcium | 6mg | 0% |
Iron, Fe | 0.5mg | 3% |
Potassium, K | 343mg | 7% |
Magnesium | 32mg | 8% |
Phosphorus, P | 241mg | 19% |
Sodium | 47mg | 2% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | 31.9mcg | 58% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 100g | |
Vitamin A, RAE | 10mcg | 1% |
Vitamin C | 0mg | 0% |
Thiamin (B1) | 0.1mg | 8% |
Riboflavin (B2) | 0.2mg | 15% |
Niacin (B3) | 9.5mg | 59% |
Vitamin B5 (PA) | 1.6mg | 32% |
Vitamin B6 | 0.9mg | 53% |
Biotin | --mcg | |
Folate (B9) | 4mcg | 1% |
Folic acid | --mcg | --% |
Food Folate | 4mcg | 1% |
Folate DFE | --mcg | --% |
Choline | 117mg | 21% |
Vitamin B12 | 0.2mcg | 8% |
Retinol | 10mcg | |
Carotene, beta | 0mcg | 0% |
Carotene, alpha | 0mcg | 0% |
Cryptoxanthin, beta | 0mcg | 0% |
Vitamin A, IU | 10IU | |
Lycopene | 0mcg | |
Lut + Zeaxanthin | 0mcg | |
Vitamin E | 0.3mg | 2% |
Vitamin D | 0mcg | 0% |
Vitamin D2 | 0mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | 5IU | 1% |
Vitamin K | 4.3mcg | 4% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 100g | |
Water | 64.7g | |
Ash | --g | |
Alcohol | 0g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
PRAL score | 16 | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 100g | |
Soluble Fiber | 0g | |
Insoluble Fiber | 0g | |
Added Sugar | 0g | 0% |
Sucrose | 0g | |
Glucose (Dextrose) | 0g | |
Fructose | 0g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | 0g | |
Carbohydrate, other | 0g | |
Total sugar alcohols | 0g | |
Fats | ||
-- = missing data | %AI | |
Weight | 100g | |
Total Monounsaturated | 1.275g | |
Total Polyunsaturated | 0.791g | |
Omega 3s | 0.048g | 3% |
Omega 6s | 0.657g | 4% |
Omega 3 to Omega 6 Ratio | 0.07 | |
Omega 6 to Omega 3 Ratio | 13.69 | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | 0.026g | 2% |
Eicosapentaenoic Acid (EPA) | 0.004g | |
Docosapentaenoic Acid (DPA) | 0.01g | |
Docosahexaenoic Acid (DHA) | 0.007g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 100g | |
Essential Amino Acids | ||
Histidine | 1195mg | 171% |
Isoleucine | 1573mg | 112% |
Leucine | 2652mg | 97% |
Lysine | 3083mg | 147% |
Methionine | 834mg | 115% |
Phenylalanine | 1294mg | 148% |
Threonine | 1438mg | 137% |
Tryptophan | 404mg | 144% |
Valine | 1660mg | 91% |
Conditionally Essential Amino Acids | ||
Arginine | 2168mg | |
Cystine | 336mg | 117% |
Glycine | 1419mg | |
Proline | 1019mg | |
Tyrosine | 1155mg | 132% |
Non-Essential Amino Acids | ||
Alanine | 1872mg | |
Aspartic acid | 3015mg | |
Betaine | 10mg | |
Glutamic acid | 4749mg | |
Hydroxyproline | --mg | |
Serine | 1222mg |
Data Source
Chicken Breast (Cooked)
User EnteredOmega-6 data was extrapolated from undifferentiated-Octadecadienoic Acid (18:2) acid.
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal