Wolfenstein 2 The New Colossus has 237 collectible locations (15 Max’s Toys, 10 Records, 50 Gold, 16 Übercommander Death Cards, 75 Starcards, 50 Concept Art, 21 Weapon Upgrades). Finding all collectibles unlocks the following trophies and achievements:
- Toy Collector (Max’s Toys)
- Audiophile (Records)
- Golden Boy (Gold)
- Terror-Billy (Übercommander Death Cards)
- Meet the Cast (Starcards)
- Art Aficionado (Concept Art)
- Gun Nut (Fully Upgrade All Weapons)
Important: You must also loot the enigmas from all Commanders in order to get the Übercommander Cards later! The Commanders are the enemies that cause alarms when you’re spotted and when one is nearby there’s an icon with a distance tracker at the top of the screen.They aren’t hidden and you can still farm them infinitely after the story by replaying districts. Just keep in mind to loot them throughout the story to minimize farming later.
Nothing is missable! However, there is no traditional chapter select. After the story you can still revisitall areas by deciphering enigmas. Starting a new game completely wipes your collectible progress so you must find everything in one playthrough.
As soon as you pick up a collectible it will be saved right away. You don’t have to reach the next checkpoint and there’s no need to pick it up againwhen you die. In the pause menu you can see how many collectibles of each type you have found. There’s also a tracker per area, but not per mission.
The Übercommander Death Cards can only be obtained by deciphering enigmasand tracking down Übercommanders. After deciphering an enigma you can interact with a console next to the enigma machine to fast travel to the Übercommander’s location. This is best done after the story. Be sure to kill all Commanders and loot their bodies. Killing the Commanders also reveals the collectible locations on the map! It won’t mark all of them, but at least a fair amount will get marked with yellow icons on the map.
There are also 150 readables but those aren’t needed for trophies or achievements.
Below you can find videos for all Wolfenstein 2: The New Colossus Collectible Locationsarea byarea (done after the story).The readables aren’t needed for any trophies are are not covered in the videos.
Evas Hammer:
- Gold: 0
- Starcards: 13
- Concept Art: 12
- Max’s Toys: 0
- Übercommander Death Cards: 0
- Records: 0
- Readables: 30
#1 – Starcard #5 – 0:05
#2 – Concept Art #5 – 0:36
#3 – Starcard #6 – 0:59
#4 – Starcard #2 – 1:14
#5 – Concept Art #4 – 1:25
#6 – Starcard #1 – 1:39
#7 – Concept Art #9 – 1:46
#8 – Concept Art #11 – 1:56
#9 – Concept Art #6 – 2:07
#10 – Concept Art #8 – 2:24
#11 – Starcard #7 – 2:36
#12 – Starcard #74 – 2:45
#13 – Concept Art #47 – 3:02
#14 – Concept Art #2 – 3:12
#15 – Upgrade #1 – 3:41
#16 – Concept Art #28 – 3:54
#17 – Upgrade #2 – 4:52
#18 – Starcard #44 – 5:12
#19 – Concept Art #3 – 5:19
#20 – Upgrade #3 – 5:38
#21 – Starcard #20 – 6:02
#22 – Concept Art #7 – 6:14
#23 – Starcard #3 – 6:39
#24 – Starcard #4 – 6:55
#25 – Starcard #22 – 7:06
#26 – Starcard #21 – 7:19
#27 – Concept Art #19 – 7:29
#28 – Starcard #23 – 7:58
Manhattan:
- Gold: 18
- Starcards: 15
- Concept Art: 10
- Max’s Toys:5
- Übercommander Death Cards: 5
- Records: 4
- Readables: 25
HARBOR DISTRICT:
#1 – Gold #1 – 0:05
#2 – Gold #2 – 0:38
#3 – Gold #3 – 0:58
#4 – Starcard #8 – 1:15
#5 – Gold #4 – 1:29
#6 – Concept Art #10 – 1:47
#7 – Concept Art #11 – 1:12
#8 – Weapon Upgrade 1/1 – 2:36
#9 – Starcard #9 – 2:48
#10 – Gold #5 – 3:00
#11 – Starcard #10 – 3:11
#12 – Record #1 – 3:34
#13 – Concept Art #13 – 3:50
#14 – Concept Art #12 – 4:03
#15 – Gold #6 – 4:22
#16 – Gold #7 – 4:43
#17 – Max’s Toy #2 – 5:11
#18 – Übercommander Death Card #2 – 5:33
SUBWAY DISTRICT:
#19 – Gold #8 – 5:46
#20 – Starcard #11 – 6:08
#21 – Weapon Upgrade 1/1 – 6:23
#22 – Starcard #12 – 6:52
#23 – Max’s Toy #3 – 7:11
#24 – Gold #9 – 7:27
#25 – Concept Art #14 – 7:39
#26 – Übercommander Death Card #3 – 7:48
NUCLEAR BUNKER DISTRICT:
#27 – Record #6 – 8:04
#28 – Weapon Upgrade 1/2 – 8:28
#29 – Gold #30 – 8:44
#30 – Starcard #47 – 8:58
#31 – Gold #29 – 9:06
#32 – Starcard #46 – 9:45
#33 – Gold #28 – 10:06
#34 – Concept Art #29 – 10:15
#35 – Starcard #45 – 10:35
#36 – Contraption: Constrictor Harness – 11:22
#37 – Weapon Upgrade 2/2 – 11:45
#38 – Max’s Toy #1 – 12:07
#39 – Gold #27 – 12:30
#40 – Übercommander Death Card #1 – 13:00
RUINS DISTRICT:
#41 – Concept Art #17 – 13:20
#42 – Gold #12 – 13:39
#43 – Starcard #16 – 13:55
#44 – Weapon Upgrade 1/1 – 14:11
#45 – Record #2 – 14:21
#46 – Concept Art #16 – 14:43
#47 – Gold #11 – 14:54
#48 – Starcard #15 – 15:07
#49 – Starcard #14 – 15:17
#50 – Starcard #13 – 15:30
#51 – Gold #10 – 15:51
#52 – Concept Art #15 – 16:03
#53 – Max’s Toy #4 – 16:20
#54 – Gold #13 – 16:49
#55 – Starcard #17 – 17:00
#56 – Übercommander Death Card #4 – 17:13
PENTHOUSE DISTRICT:
#57 – Concept Art #18 – 17:30
#58 – Weapon Upgrade 1/1 – 17:43
#59 – Starcard #18 – 17:53
#60 – Gold #14 – 18:04
#61 – Record #3 – 18:13
#62 – Starcard #19 – 18:24
#63 – Max’s Toy #5 – 18:45
#64 – Übercommander Death Card #5 – 19:06
Mesquite:
- Gold: 2
- Starcards: 6
- Concept Art: 1
- Max’s Toys:1
- Übercommander Death Cards: 1
- Records: 0
- Readables: 11
#1 – Max’s Toy #8 – 0:05
#2 – Concept Art #27 – 0:30
#3 – Starcard #38 – 0:47
#4 – Gold #25 – 1:10
#5 – Starcard #39 – 1:19
#6 – Starcard #40 – 1:36
#7 – Weapon Upgrade 1/1 – 1:43
#8 – Gold #26 – 1:59
#9 – Starcard #41 – 2:09
#10 – Starcard #43 – 2:19
#11 – Starcard #42 – 2:38
#12 – Übercommander Death Card #8 – 2:48
Roswell:
- Gold: 10
- Starcards: 14
- Concept Art: 7
- Max’s Toys:2
- Übercommander Death Cards: 2
- Records: 2
- Readables: 29
DOWNTOWN DISTRICT:
#1 – Starcard #24 – 0:05
#2 – Gold #15 – 0:27
#3 – Concept Art #20 – 0:24
#4 – Starcard #26 – 1:02
#5 – Max’s Toy #6 – 1:10
#6 – Starcard #27 – 1:26
#7 – Record #4 – 1:38
#8 – Concept Art #21 – 1:47
#9 – Gold #16 – 1:55
#10 – Starcard #28 – 2:04
#11 – Starcard #25 – 2:13
#12 – Starcard #29 – 2:29
#13 – Gold #17 – 2:50
#14 – Starcard #30 – 2:58
#15 – Gold #18 – 3:05
#16 – Übercommander Death Card #6 – 3:15
#17 – Weapon Upgrade 1/1 – 3:28
UNDERGROUND DISTRICT:
#18 – Concept Art #24 – 3:38
#19 – Gold #22 – 3:56
#20 – Starcard #36 – 4:29
#21 – Max’s Toy #7 – 4:40
#22 – Concept Art #25 – 4:52
#23 – Gold #23 – 5:00
#24 – Concept Art #26 – 5:09
#25 – Starcard #37 – 5:22
#26 – Gold #24 – 5:30
#27 – Gold #20 – 5:41
#28 – Weapon Upgrade 1/1 – 6:20
#29 – Starcard #33 – 6:28
#30 – Starcard #35 – 6:42
#31 – Concept Art #23 – 6:54
#32 – Gold #21 – 7:02
#33 – Starcard #34 – 7:17
#34 – Gold #19 – 7:31
#35 – Concept Art #22 – 7:46
#36 – Record #5 – 7:52
#37 – Übercommander Death Card #7 – 7:58
#38 – Starcard #31 – 8:19
#39 – Starcard #32 – 8:29
New Orleans:
- Gold: 10
- Starcards: 16
- Concept Art: 10
- Max’s Toys:4
- Übercommander Death Cards: 4
- Records: 2
- Readables: 27
CONFINEMENT WALL DISTRICT:
#1 – Record #7 – 0:05
#2 – Starcard #48 – 0:34
#3 – Gold #31 – 0:42
#4 – Concept #30 – 0:58
#5 – Starcard #49 – 1:22
#6 – Upgrade 1/1 – 1:54
#7 – Max’s Toy #10 – 2:05
#8 – Übercommander Death Card #10 – 2:23
GHETTO DISTRICT:
#9 – Concept #34 – 2:35
#10 – Gold #35 – 2:56
#11 – Gold #34 – 3:07
#12 – Starcard #53 – 3:50
#13 – Gold #33 – 4:08
#14 – Concept #33 – 4:17
#15 – Starcard #52 – 4:43
#16 – Concept #32 – 4:58
#17 – Starcard #51 – 5:30
#18 – Upgrade 1/1 – 5:56
#19 – Starcard #50 – 6:06
#20 – Concept #31 – 6:55
#21 – Gold #32 – 7:08
#22 – Übercommander Death Card #9 – 7:28
#23 – Starcard #54 – 7:57
#24 – Max’s Toy #9 – 8:07
BIENVILLE STREET DISTRICT:
#25 – Starcard #59 – 8:14
#26 – Concept #37 – 8:35
#27 – Gold #37 – 8:44
#28 – Upgrade 1/2 – 8:57
#29 – Max’s Toy #11 – 9:12
#30 – Contraption: Ram Shackles – 9:20
#31 – Concept #36 – 9:33
#32 – Starcard #58 – 10:15
#33 – Starcard #57 – 10:37
#34 – Upgrade 2/2 – 11:21
#35 – Concept #35 – 11:37
#36 – Starcard #56 – 11:48
#37 – Übercommander Death Card #11 – 12:07
#38 – Gold #36 – 12:18
#39 – Starcard #55 – 12:42
LAKEVIEW DISTRICT:
#40 – Starcard #63 – 12:52
#41 – Gold #40 – 13:10
#42 – Starcard #62 – 13:24
#43 – Gold #39 – 13:41
#44 – Concept #38 – 13:54
#45 – Upgrade 1/1 – 14:07
#46 – Record #8 – 14:16
#47 – Gold #38 – 14:27
#48 – Übercommander Death Card #12 – 14:44
#49 – Starcard #61 – 15:16
#50 – Starcard #60 – 15:31
#51 – Concept #39 – 15:42
#52 – Max’s Toy #12 – 15:54
Ausmerzer:
- Gold: 0
- Starcards: 0
- Concept Art: 0
- Max’s Toys: 0
- Übercommander Death Cards: 0
- Records: 0
- Readables: 16
Venus:
- Gold: 8
- Starcards: 10
- Concept Art: 7
- Max’s Toys: 3
- Übercommander Death Cards: 3
- Records: 2
- Readables: 12
AEROSTAT HABITAT DISTRICT:
#1 – Concept Art #41 – 0:05
#2 – Starcard #67 – 0:32
#3 – Starcard #66 – 0:59
#4 – Gold #42 – 1:18
#5 – Starcard #65 – 1:37
#6 – Übercommander Death Card #13 – 1:52
#7 – Gold #41 – 2:14
#8 – Concept Art #40 – 2:40
#9 – Record #9 – 2:53
#10 – Max’s Toy #13 – 3:03
#11 – Starcard #68 – 3:19
#12 – Weapon Upgrade 1/1 – 3:25
#13 – Starcard #64 – 3:39
OBERKOMMANDO DISTRICT:
#14 – Max’s Toy #15 – 3:50
#15 – Gold #46 – 4:06
#16 – Starcard #73 – 4:23
#17 – Concept #46 – 4:34
#18 – Gold #48 – 4:43
#19 – Starcard #72 – 4:55
#20 – Gold #45 – 5:29
#21 – Weapon Upgrade 1/1 – 5:49
#22 – Übercommander Death Card #15 – 6:07
#23 – Record #10 – 6:23
#24 – Gold #44 – 6:32
#25 – Concept Art #45 – 6:43
#26 – Starcard #71 – 6:53
#27 – Concept Art #44 – 7:03
TRANSPORTHALLE DISTRICT:
#28 – Concept Art #43 – 7:15
#29 – Starcard #70 – 7:44
#30 – Weapon Upgrade 1/2 – 7:56
#31 – Gold #47 – 8:23
#32 – Contraption: Battle Walker – 8:36
#33 – Weapon Upgrade 2/2 – 8:53
#34 – Max’s Toy #14 – 9:00
#35 – Übercommander Death Card #14 – 9:39
#36 – Gold #43 – 9:46
#37 – Starcard #69 – 10:08
#38 – Concept Art #42 – 10:23
Riverside – Neu York:
- Gold:2
- Starcards:1
- Concept Art:3
- Max’s Toys: 0
- Übercommander Death Cards:1
- Records: 0
- Readables:0
#1 – Concept Art #48 – 0:05
#2 – Gold #49 – 0:33
#3 – Concept Art #49 – 1:19
#4 – Gold #50 – 1:46
#5 – Concept Art #50 – 2:20
#6 – Starcard #75 – 2:45
#7 – Übercommander Death Card #16 – 3:23
1
Shares 1